![]() |
Sep. 29 (Sunday) | Sep. 30 (Monday) | Oct. 1 (Tuesday) | Oct. 2 (Wednesday) | |||||||
| 1F | 3F | 1F | 3F | 1F | _ | ||||||
| Rm. 102&103 | Convention C | Rm. 101 | Rm. 102 | Rm. 103 | Convention A | Convention C | Rm. 101 | Rm. 102 | Rm. 103 | ||
| 8:30 | Registration (Lobby 1F) | Registration (Lobby 1F) | |||||||||
| 9:00 | |||||||||||
| 9:30 | Opening Ceremony & Keynotes 1 & 2 (09:30-12:00) |
||||||||||
| 10:00 | Parallel Session - T1 (10:00-12:00) |
||||||||||
| 10:30 | |||||||||||
| 11:00 | |||||||||||
| 11:30 | |||||||||||
| 12:00 | Luncheon (12:00-13:30) |
Luncheon (12:00-13:30) |
|||||||||
| 12:30 | |||||||||||
| 13:00 | Technical Tour (13:00-18:00) |
||||||||||
| 13:30 | Parallel Session - M1 (13:30-15:30) |
Parallel Session - T2 (13:30-15:30) |
|||||||||
| 14:00 | |||||||||||
| 14:30 | |||||||||||
| 15:00 | |||||||||||
| 15:30 | Coffee Break | Coffee Break | |||||||||
| 16:00 | Parallel Session - M2 (16:00-18:00) |
Keynotes 3 & 4 & Closing Ceremony (16:00-18:30) |
|||||||||
| 16:30 | |||||||||||
| 17:00 | Registration (Lobby 1F) |
||||||||||
| 17:30 | |||||||||||
| 18:00 | Welcome Reception (18:00-20:00) |
||||||||||
| 18:30 | Banquet (18:30-21:00) |
||||||||||
| 19:00 | |||||||||||
| 20:00 | |||||||||||
| 21:00 | |||||||||||